11KW 3 Phase
- Mode 3 / Type 2 Cable
- Compact Size – 286mm x 292mm x 121mm
- For residential and commercial use
- Up to 2 x 11kW (16 A 3-phase)
- Outlet: single port or dual port
- Load balancing on both sockets
- Weather-proof construction
- Wall-mounted or Pedestal
- 3.5″ LCD Colour Display
- RFID Access
- OCPP Support – OCPP 1.5/1.6/2.0(future)
- Tethered Cables available as an option with Holsters
- Customizable: Select a colour scheme and add your logo
3-Phase / 32A / 11 kW | |
---|---|
Electrical Characteristics | |
Output Power | 11kW 3 Phase |
Output Current | 16A or 32A |
Required Protection ( External ) | 40A Supply |
Outlets | Dual Port (2) |
Charge Mode | Mode 3 (IEC 61851-1) |
Nominal Supply – 3 Phases | 230/400V, 50 Hz |
Charging Power Rating | 11 kW per port |
Over Current Protection | 40A Supply |
Current Rating | 16A or 32A |
Standby Power Consumption | ~3W |
Leakage Protection | Built-in ground fault sensor (RCM14 for DC current max 6 mA) Internal RCBO (Optional) |
Supply Connections | L1, L2, L3, N, PE 2.5 - 10mm2 |
Functional Interfaces | |
LCD Display | 3.5” full colour, 640x480, 30 fps full motion video, active matrix, UV protected |
Language Support | Languages supported: English, German, Dutch |
MID Meter | Supported/Optional |
PTB/Eichrecht Conformity | Pending |
Card Reader | RFID ISO 15693, 14443, NFC |
Communication Interface | OCPP 1.5/1.6/2.0 (future) |
Local Area Network | Ethernet (WiFi as an optional extra) |
Wide Area Network | 3G GSM, 3G CDMA |
Safety and Operational Ratings | |
EMC Compliance | FCC Part 15 Class A |
Operating Temperature | -30°C to +50°C |
Operating Humidity | up to 85% @ +50°C non-condensing |
Non-Operating Humidity | up to 95% @ +50°C non-condensing |
Mechanical Data | |
Socket | IEC 62196 Type 2, 32A, IP54 hinged lid, locking |
Charging Cable | Type 2 according to IEC 62196-1 and IEC 62196-2 |
Mounting Location | Wall or Column |
Dimensions (WxHxD) | 286mm x 292mm x 121mm |
Weight | <4kg |
IP-class / IK-Class | IP65 / IK10 |
Holster | Only on tethered version |
Compliance | |
Product Certification | CE |
Part N°. | o 3-Phase/16A/11KW, 2 Port AC Cloud Smart o Or the same with Energy Meter |